Apple iPhone 14 Plus vs Tecno Camon 30 LOEWE
In the ever-evolving world of smartphones, two contenders have caught our attention: the Apple iPhone 14 Plus and the Tecno Camon 30 LOEWE. These devices offer unique features and capabilities that cater to different user preferences. Let’s dive into a comprehensive comparison to help you understand the strengths and weaknesses of each device.
Apple iPhone 14 Plus vs Tecno Camon 30 LOEWE Main Specifications Comparison
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Mediatek Helio G99 Ultimate |
RAM | 4GB | 8GB (+8GB Extended RAM) |
Storage | 128/256/512GB | 256GB |
Display | 6.7″ Super Retina XDR OLED | 6.8″ AMOLED |
Main Camera | Dual 12 MP | 50 MP + 2 MP |
Battery | Li-ion Non-removable | 5000 mAh |
Display
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Size | 6.7 Inches | 6.8 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1080 x 2436 Pixels (~393 PPI) |
Protection | Scratch-resistant glass, oleophobic coating | Not specified |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Always-on display, 120Hz |
Camera
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Main Camera | Dual 12 MP (wide + ultrawide) | 50 MP (wide) + 2 MP (depth) |
Front Camera | 12 MP (wide) + SL 3D (depth/biometrics) | 50 MP (wide) |
Features | HDR, Cinematic mode, OIS | Geo-tagging, Face detection, Panorama, HDR |
Video
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Main Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR | 1440p@30fps, 1080p@30/60fps |
Front Camera | 4K @ 24/25/30/60 fps, 1080p@ 25/30/60/ 120fps | 1440p@30fps, 1080p@30/60fps |
Platform & Memory
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
OS | iOS 16 | Android 14 OS |
Chipset | Apple A15 Bionic (5 nm) | Mediatek Helio G99 Ultimate |
RAM | 4GB | 8GB (+8GB Extended RAM) |
Storage | 128/256/512GB | 256GB |
Body
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 165.3 x 75.3 x 7.7 mm |
Weight | 203 g | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
Sound
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | Not specified |
Features | Stereo speakers | Speaker Phone |
Battery
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
Capacity | Li-ion Non removable | 5000 mAh |
Charging | Fast charging 50% in 30 min, MagSafe wireless 15W, Qi wireless 7.5W | Fast charging 70W wired, 0-100% in 45 min |
Apple iPhone 14 Plus vs Tecno Camon 30 LOEWE Comms & Sensors
Feature | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Apple iPhone 14 Plus vs Tecno Camon 30 LOEWE Benchmarks and Gaming Capabilities
Game | Apple iPhone 14 Plus | Tecno Camon 30 LOEWE |
---|---|---|
PUBG Mobile | Excellent performance, high settings | Good performance, medium-high settings |
Free Fire | Excellent performance, max settings | Very good performance, high settings |
Call of Duty Mobile | Excellent performance, high settings | Good performance, medium-high settings |
Genshin Impact | Very good performance, high settings | Playable at low-medium settings |
Fortnite | Excellent performance, high settings | Not officially supported |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics